Overview
Balance
£737,367.13
26 Jun28 Jun30 Jun2 Jul4 Jul6 Jul8 Jul10 Jul12 Jul14 Jul16 Jul18 Jul20 Jul23 Jul
Accounts
Test-AUTHZ-01-Verified£73,586.30
myPOS (EUR)€55,899.00
myPOS (CHF)CHF 0.00
myPOS Treasury (GBP)£23,327.76
AIBAIB UK Personal Sandbox (GBP)-£1,714.86
Invoice Pay
8
Outstanding
4
Overdue
0
Due next 7 days
Card payments
Today2 terminals
£1,284.60
42 payments · £30.58 average
Recent transactions
| Date | Vendor | Category | Account | Amount |
|---|---|---|---|---|
| 01 Jul | myPOS | Bank Fees | MTmyPOS Treasury (GBP) | £4.84 |
| 27 Jun | LMLe Marche | Food & Dining | R(Revolut (EUR) | €22.00 £18.99 |
| 27 Jun | YYapily | Subscriptions | HNHSBC Net (GBP) | £3,300.00 |
| 27 Jun | S&Sprout & Co | Food & Dining | R(Revolut (EUR) | €55.49 £47.89 |
| 26 Jun | AAnthropic | Subscriptions | R(Revolut (EUR) | €14.90 £12.85 |
| 26 Jun | LLinear | Subscriptions | R(Revolut (EUR) | €303.20 £261.42 |
Money movement
Money in
+£41,495.05
| Vendor | Amount |
|---|---|
NTNorthwind Trading | £10,142.28 |
ALAtlas Logistics | £8,462.73 |
PAPinnacle Advisory Group | £8,263.73 |
HTHarbour Tech Solutions | £8,016.20 |
Money out
£132,229.48
| Vendor | Amount |
|---|---|
RRemote | £9,177.53 |
MFModulr Finance | £8,672.43 |
ACAna Costa | £6,980.72 |
MRMarco Rossi | £6,489.68 |